Spacious 3 bedroom lower unit in quiet house. All inclusive, convenient location, minutes to TTC, hwy 401, 400, close to schools, shops, restaurants, parks and all amenities. Coin-Operated laundry available, furniture can be included, cable/internet and tenant insurance. No pets **** EXTRAS **** Existing furniture, Existing light fixtures & blinds (id:49542)
| MLS® Number | W8480830 |
| Property Type | Single Family |
| Community Name | Humberlea-Pelmo Park W4 |
| Features | Carpet Free, Laundry- Coin Operated |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Irregular | 35 X 145 Ft |
| Size Total Text | 35 X 145 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 3.85 m | 3.42 m | 3.85 m x 3.42 m |
| Lower Level | Dining Room | 3.85 m | 3.42 m | 3.85 m x 3.42 m |
| Lower Level | Kitchen | 3.42 m | 1.85 m | 3.42 m x 1.85 m |
| Lower Level | Primary Bedroom | 3.43 m | 3.43 m | 3.43 m x 3.43 m |
| Lower Level | Bedroom 2 | 3.43 m | 3.43 m | 3.43 m x 3.43 m |
| Lower Level | Bedroom 3 | 3.43 m | 3.43 m | 3.43 m x 3.43 m |
https://www.realtor.ca/real-estate/27095660/lower-94-wendell-avenue-toronto-humberlea-pelmo-park-w4
Contact us for more information