Mobile homes deregistered March 2003 1. Make/Model - 1993 Dartmouth 14317- Year 1992- 66' 14' 2. Make/Model-Shelter Legacy 14-70-2FL 3/4- Year 1992- 66' 14' A Remarkable Two mobile homes on park-like nearly 3 acres. The first home features wood flooring , 3 Bedrooms , 2 full baths & a single attached garage. The second home features 2 bedrooms ,2 bathrooms , a sunroom and a deck to view the beautiful landscape. Property is fully fenced, separately fenced backyard for each home, areas with large evergreens , and garden areas. Perfect for someone looking for a rental investment or a two family property . There is a wired 20 x 24 Shop on engineered concrete pad . A must see. Please see the floor plans of the mobile homes for approximate measurements (id:49542)
| MLS® Number | 952193 |
| Property Type | Single Family |
| Neigbourhood | Merville Black Creek |
| Features | Acreage, Private Setting, Southern Exposure, Wooded Area, Other, Rectangular |
| Parking Space Total | 10 |
| Plan | Vip25204 |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Constructed Date | 1992 |
| Cooling Type | None |
| Heating Fuel | Electric |
| Size Interior | 1654 Sqft |
| Total Finished Area | 994 Sqft |
| Type | Manufactured Home |
| Access Type | Highway Access |
| Acreage | Yes |
| Size Irregular | 2.95 |
| Size Total | 2.95 Ac |
| Size Total Text | 2.95 Ac |
| Zoning Description | Ru-8 |
| Zoning Type | Rural Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 5' x 6' | ||
| Main Level | Bathroom | 5' x 8' | ||
| Main Level | Bedroom | 10' x 12' | ||
| Main Level | Bedroom | 9' x 15' | ||
| Main Level | Primary Bedroom | 12' x 13' | ||
| Main Level | Workshop | 20' x 24' |
https://www.realtor.ca/real-estate/26462159/a-b-2826-bruce-rd-black-creek-merville-black-creek
Contact us for more information