9715 88 Street Fort St. John, British Columbia V1J 0C1
3 Bedroom
3 Bathroom
2376 sqft
Forced Air
$449,900
Welcome to this family home located in the desirable location of Camarlo Park 2. Close to the High School, Elementary School and tobogganing hills, it will fit all of your needs! This home offers 6 bedrooms, 2.5 bathrooms, an open concept kitchen, living and dining room. Attached is a double car garage and fully fenced yard with a sundeckl With minimal work to do, you can just move right on in to this perfect family home! (id:49542)
Property Details
MLS® Number | R2894654 |
Property Type | Single Family |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2376 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage | 2 |
Land
Acreage | No |
Size Irregular | 6000 |
Size Total | 6000 Sqft |
Size Total Text | 6000 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 17 ft ,6 in | 12 ft ,6 in | 17 ft ,6 in x 12 ft ,6 in |
Main Level | Kitchen | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Primary Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Bedroom 2 | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Bedroom 3 | 9 ft | 9 ft | 9 ft x 9 ft |
https://www.realtor.ca/real-estate/27038996/9715-88-street-fort-st-john
Interested?
Contact us for more information