9509 Steuart Street Summerland, British Columbia V0H 1Z6
$1,220,000
Family Home with Endless Possibilities - Discover the charm and potential of this unique fixer-upper nestled in the serene rural setting of Summerland. This property offers a rare opportunity for those looking to create their dream home in a picturesque location. This generously sized home sits on a flat .80 acre lot, providing ample space for gardening and outdoor activities. This non-conforming home is presently renovated with 3 suites in the main home and 2 additional suites in the garage, which will require modifications and to be brought up to code. With some TLC and imagination, transform this home into a stunning rural retreat. Ideal for DIY enthusiasts or investors looking to add value. Enjoy the peace and quiet of rural living while being just a short drive from the amenities of downtown Summerland. Create your own outdoor oasis with plenty of room for a garden, patio, or even a pool. The possibilities are endless. This property offers the best of both worlds—peaceful countryside living with easy access to local shops, schools, and recreational activities. Surrounded by mature trees and lush greenery, this property provides a beautiful natural backdrop and plenty of privacy. Embrace the potential of 9509 Steuart Street and bring your vision to life. Schedule a showing today and explore the possibilities this unique property has to offer. All measurements are approximate. To be sold as is, where is. Contact your agent or the listing REALTOR® for more information. (id:49542)
Property Details
MLS® Number | 10315585 |
Property Type | Single Family |
Neigbourhood | Main Town |
Parking Space Total | 5 |
Building
Bathroom Total | 6 |
Bedrooms Total | 7 |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump, Wall Unit |
Exterior Finish | Stucco, Composite Siding |
Half Bath Total | 3 |
Heating Fuel | Electric, Other |
Heating Type | Heat Pump, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 7506 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
R V |
Land
Acreage | No |
Sewer | Septic Tank |
Size Irregular | 0.74 |
Size Total | 0.74 Ac|under 1 Acre |
Size Total Text | 0.74 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 21'10'' x 12'8'' | ||
Second Level | Bedroom | 9'11'' x 12'10'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Living Room | 24'10'' x 13'3'' | ||
Second Level | Kitchen | 18'11'' x 11'5'' | ||
Second Level | Dining Room | 17'0'' x 10'8'' | ||
Second Level | Bedroom | 13'10'' x 9'11'' | ||
Second Level | Bedroom | 12'3'' x 13'10'' | ||
Second Level | Bedroom | 12'7'' x 13'10'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 37'10'' x 19'3'' | ||
Basement | Storage | 3'2'' x 3'5'' | ||
Basement | Storage | 25'6'' x 11'2'' | ||
Basement | Recreation Room | 23'7'' x 14'6'' | ||
Basement | Other | 12'7'' x 5'0'' | ||
Main Level | Other | 8'5'' x 6'0'' | ||
Main Level | Sunroom | 39'5'' x 15'4'' | ||
Main Level | Primary Bedroom | 24'11'' x 16'1'' | ||
Main Level | Living Room | 21'10'' x 18'8'' | ||
Main Level | Living Room | 20'3'' x 13'3'' | ||
Main Level | Kitchen | 17'2'' x 11'4'' | ||
Main Level | Kitchen | 17'5'' x 11'4'' | ||
Main Level | Foyer | 7'10'' x 12'0'' | ||
Main Level | Family Room | 19'6'' x 25'0'' | ||
Main Level | Bedroom | 11'4'' x 11'11'' | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Secondary Dwelling Unit | Kitchen | 7'8'' x 7'8'' | ||
Secondary Dwelling Unit | Living Room | 8'7'' x 7'5'' | ||
Secondary Dwelling Unit | Bedroom | 14'9'' x 7'11'' | ||
Secondary Dwelling Unit | Partial Bathroom | Measurements not available | ||
Secondary Dwelling Unit | Living Room | 12'0'' x 13'10'' | ||
Secondary Dwelling Unit | Kitchen | 12'10'' x 11'7'' | ||
Secondary Dwelling Unit | Bedroom | 10'9'' x 11'2'' | ||
Secondary Dwelling Unit | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26980817/9509-steuart-street-summerland-main-town
Interested?
Contact us for more information