Step into this charming 1/2 storey home boasting 3 bedrooms and 1 full bath, offering cozy and comfortable living spaces. The bright living room, separate dining room, and good-sized eat-in kitchen offer versatility and ample space for everyday living and entertaining. Convenience is key with the main floor laundry, making daily tasks a breeze. The primary bedroom is on the main level and two more bedrooms await on the second level, along with a large sitting room. Step outside onto the deck and enjoy the fully fenced yard, perfect for outdoor activities and gatherings with friends and family. Positioned on a unique lot in Angus, this home is perfectly situated near shopping, schools, the rec center, and other amenities. With just a short drive to Base Borden, Alliston, and Barrie, you'll have easy access to even more attractions and services. (id:49542)
| MLS® Number | 40605403 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Park, Schools, Shopping |
| Community Features | Community Centre |
| Equipment Type | None |
| Features | Paved Driveway |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Constructed Date | 1943 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1119 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Park, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 74 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Sitting Room | 19'4'' x 5'9'' | ||
| Second Level | Bedroom | 9'3'' x 7'11'' | ||
| Second Level | Bedroom | 10'11'' x 9'3'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'9'' x 8'5'' | ||
| Main Level | Dining Room | 9'3'' x 8'5'' | ||
| Main Level | Living Room | 11'7'' x 10'4'' | ||
| Main Level | Kitchen | 14'2'' x 7'5'' |
https://www.realtor.ca/real-estate/27036619/95-margaret-street-angus
Contact us for more information