Less than 1 year old - over 2300 sq. ft. Great Neighbourhood, close to all amenities. (id:49542)
| MLS® Number | E8480804 |
| Property Type | Single Family |
| Community Name | Newcastle |
| Parking Space Total | 6 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Irregular | 37.11 X 104.24 Ft |
| Size Total Text | 37.11 X 104.24 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.26 m | 3.64 m | 4.26 m x 3.64 m |
| Second Level | Bedroom 2 | 4.26 m | 3.64 m | 4.26 m x 3.64 m |
| Second Level | Bedroom 3 | 3.62 m | 3.5 m | 3.62 m x 3.5 m |
| Second Level | Bedroom 4 | 3.62 m | 3.04 m | 3.62 m x 3.04 m |
| Main Level | Family Room | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
| Main Level | Kitchen | 3.84 m | 2.74 m | 3.84 m x 2.74 m |
| Main Level | Living Room | 3.96 m | 4 m | 3.96 m x 4 m |
| Main Level | Dining Room | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
https://www.realtor.ca/real-estate/27095152/94-ed-ewert-avenue-clarington-newcastle
Contact us for more information