Welcome to this unique 3-storey heritage home that blends old-world charm with modern comforts. This beautiful house with hardwood floors throughout has 2 kitchens, 4 bedrooms, 2 bathrooms, and features large bay windows that really fill the rooms with stunning natural light. The main floor offers a master bedroom, another bedroom, a kitchen, a bathroom, and a spacious dining room. The top floor has a convenient second kitchen, a large bathroom, two more bedrooms, an extra spacious living area, and a 15x15 balcony off the kitchen for relaxing. The unfinished basement provides plenty of storage space while you think of all the projects you can take on! This property on a double lot offers both convenience as well as a lively community feel being located near all the amazing restaurants downtown, Kootenay Lake Hospital, Gyro Park, and the Nelson & District Community Complex. Don't miss out, contact your REALTOR(R) today to schedule a viewing! (id:49542)
| MLS® Number | 2477863 |
| Property Type | Single Family |
| Community Name | Nelson |
| Amenities Near By | Stores, Recreation Nearby, Public Transit, Airport, Park, Shopping |
| Features | Central Location, Other, Balcony |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Full (unknown) |
| Constructed Date | 1901 |
| Construction Material | Wood Frame |
| Exterior Finish | Stucco |
| Flooring Type | Hardwood, Mixed Flooring |
| Foundation Type | Concrete, Concrete Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Size Interior | 2687 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Stores, Recreation Nearby, Public Transit, Airport, Park, Shopping |
| Landscape Features | Landscaped, Fully Landscaped |
| Size Frontage | 50.0000 |
| Size Irregular | 5992 |
| Size Total | 5992 Sqft |
| Size Total Text | 5992 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Kitchen | 6 x 14'10 | ||
| Above | Hall | 4'11 x 12'8 | ||
| Above | Bedroom | 10'10 x 12'8 | ||
| Above | Bedroom | 10'10 x 6'10 | ||
| Above | Full Bathroom | Measurements not available | ||
| Above | Hall | 15'3 x 4'6 | ||
| Above | Living Room | 13 x 29'5 | ||
| Main Level | Kitchen | 8'11 x 9'6 | ||
| Main Level | Dining Room | 15'1 x 13'6 | ||
| Main Level | Hall | 3'4 x 16 | ||
| Main Level | Bedroom | 13 x 15'7 | ||
| Main Level | Bedroom | 12'9 x 7'1 | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Foyer | 4'9 x 13'2 | ||
| Main Level | Hall | 6'1 x 13'2 |
| Sewer | Available |
https://www.realtor.ca/real-estate/27072544/920-edgewood-avenue-nelson-nelson
Contact us for more information