Visit REALTOR website for additional information. Exceptional commercial & residential opportunity on Front Street! Own a piece of history! Charming home with a full level entry basement that ready for a commercial tenant *Original hardwood floors *Beautiful brick feature wall *Gas appliances & fireplace *Large kitchen & living spaces *Built in closets *Oak cabinetry *Loft area *Full baths *Private deck *Main floor laundry *Office *Includes easement to use CP Rail property for access *Ideal for a family who would like to make extra income renting out the lower level *Perfect to be a full commercial building w/ some amazing business opportunities * Property is located close to shopping mall, business district and Baker Street. *Located close to mall, Baker Street and Lakeside Park & Recreation Center. (id:49542)
| MLS® Number | 2474608 |
| Property Type | Single Family |
| Community Name | Nelson |
| Amenities Near By | Stores, Schools, Golf Nearby, Recreation Nearby, Public Transit, Airport, Park, Shopping |
| Communication Type | High Speed Internet |
| Community Features | Family Oriented |
| Features | Other, Skylight, Private Yard |
| Parking Space Total | 2 |
| View Type | City View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Dryer, Microwave, Refrigerator, Washer, Dishwasher, Gas Stove(s) |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1901 |
| Construction Material | Wood Frame |
| Exterior Finish | Cedar Siding, Stucco |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Tile, Hardwood, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Electric Baseboard Units, Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Size Interior | 3020 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Stores, Schools, Golf Nearby, Recreation Nearby, Public Transit, Airport, Park, Shopping |
| Landscape Features | Landscaped |
| Size Irregular | 3744 |
| Size Total | 3744 Sqft |
| Size Total Text | 3744 Sqft |
| Zoning Type | Residential/commercial |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Full Bathroom | Measurements not available | ||
| Above | Primary Bedroom | 19'6 x 10'4 | ||
| Above | Bedroom | 11'1 x 8'9 | ||
| Above | Bedroom | 9'3 x 8'7 | ||
| Lower Level | Full Bathroom | Measurements not available | ||
| Lower Level | Den | 7'10 x 14'3 | ||
| Lower Level | Workshop | 53 x 30 | ||
| Lower Level | Storage | 18'1 x 4 | ||
| Main Level | Kitchen | 11'5 x 9'1 | ||
| Main Level | Living Room | 11'10 x 15'3 | ||
| Main Level | Dining Room | 8'8 x 15'8 | ||
| Main Level | Other | 20 x 4'9 | ||
| Main Level | Partial Bathroom | Measurements not available |
| Sewer | Available |
https://www.realtor.ca/real-estate/26427015/915-front-street-nelson-nelson
Contact us for more information