Discover boundless potential in this meticulously renovated property, an ideal setting for multi-generational living, income generation, or savvy investment. Lovingly updated in 2018, this home, cherished by one owner for over 5 decades, now offers modern comforts alongside its rich history. With superior tenants currently in place, [including unauthorized accommodations] the basement features its own Outside Separate Basement Entry [OSBE), while the detached garage sports heating and power. Ample parking, a fenced backyard, and nearby amenities ensure convenience and community connectivity. Verify all approx. measurements if important. Don't miss this versatile opportunity for a fulfilling lifestyle or lucrative investment. (id:49542)
| MLS® Number | R2895170 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 6 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | Full |
| Constructed Date | 1963 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2320 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Size Irregular | 6061 |
| Size Total | 6061 Sqft |
| Size Total Text | 6061 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Living Room | 14 ft | 14 ft | 14 ft x 14 ft |
| Above | Dining Room | 10 ft | 9 ft | 10 ft x 9 ft |
| Above | Kitchen | 15 ft | 9 ft | 15 ft x 9 ft |
| Above | Primary Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
| Above | Bedroom 2 | 10 ft | 9 ft | 10 ft x 9 ft |
| Above | Bedroom 3 | 9 ft | 9 ft | 9 ft x 9 ft |
| Basement | Living Room | 15 ft | 13 ft | 15 ft x 13 ft |
| Basement | Kitchen | 10 ft | 10 ft | 10 ft x 10 ft |
| Basement | Laundry Room | 7 ft | 6 ft | 7 ft x 6 ft |
| Basement | Primary Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
| Basement | Bedroom 4 | 12 ft | 9 ft | 12 ft x 9 ft |
| Basement | Bedroom 5 | 11 ft | 9 ft | 11 ft x 9 ft |
https://www.realtor.ca/real-estate/27046431/892-carney-street-prince-george
Contact us for more information