INVESTORS/RETIREE WANT TO BE! Mobile home park, Main home with 5 mobile homes, each home has 2 bedrooms and 1 bathroom, also has 10 storage lockers, 65,000 annual Gross income. Zero vacancy rate, Tenants are long term and amazingly work together to form their small community. Well produces plenty of water and has a water license, most tenants have their own gardens and the u/g sprinklers are on timers. Huge Shop for parking/projects/storage . 3 septic tanks to accommodate all residents. just a little over one hour to either Osoyoos or Kelowna . Less than an hour to Big White or the Midway border crossing (id:49542)
| MLS® Number | 10273497 |
| Property Type | Multi-family |
| Neigbourhood | Beaverdell/Carmi |
| Community Name | Dollar Montain |
| Amenities Near By | Recreation, Shopping, Ski Hill, Schools |
| Community Features | Rural Setting |
| Features | Park Setting, Private Setting |
| Parking Space Total | 7 |
| Road Type | Paved Road |
| View Type | Mountain View, View |
| Constructed Date | 1980 |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Type | Multi-family |
| Utility Water | Drilled Well |
| Access Type | Highway Access |
| Acreage | Yes |
| Current Use | Mobile Home |
| Land Amenities | Recreation, Shopping, Ski Hill, Schools |
| Sewer | Septic System |
| Size Irregular | 1.02 |
| Size Total | 1.02 Ac|1 - 5 Acres |
| Size Total Text | 1.02 Ac|1 - 5 Acres |
| Surface Water | Well(s) |
| Sewer | Available |
https://www.realtor.ca/real-estate/25562698/85-ernest-avenue-beaverdell-beaverdellcarmi
Contact us for more information