84 Rose Island Carling, Ontario P0G 1G0
$525,000
TURNKEY ROSE ISLAND, GEORGIAN BAY COTTAGE! 420 ft of waterfront, DESIRABLE POINT OF LAND with SPECTACULAR SOUTH VIEWS! PRIVATE 1.03 ACRES to explore, 2 Living Cabins each with full bath and bedroom, Fully serviced kitchen with propane stove & fridge, Utility shed, Excellent newer storage shed, Prewired for 3 Season 'Off the grid' living, Septic system to service both cottage/cabins, Outdoor shower, Excellent docking system, Enjoy the crystal clear waters of Georgian Bay, Gateway to some of the best boating & exploring in the world! Great fishing, water sports, rock jumping, This 'boat access' paradise can be accessed just Mins from Parry Sound, Carling or Killbear Marinas, GORGEOUS PANORAMIC BAY VIEWS NESTLED AMONGST THE PINES! YOUR FAMILY COTTAGE COMPOUND AWAITS! (id:49542)
Property Details
MLS® Number | 40587595 |
Property Type | Single Family |
Amenities Near By | Hospital, Marina, Shopping |
Features | Southern Exposure, Country Residential |
Structure | Shed |
Water Front Name | Georgian Bay |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Range - Gas |
Architectural Style | Cottage |
Basement Type | None |
Constructed Date | 1980 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Heating Type | No Heat |
Size Interior | 640 |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
None |
Land
Acreage | Yes |
Land Amenities | Hospital, Marina, Shopping |
Sewer | Septic System |
Size Frontage | 420 Ft |
Size Irregular | 1.03 |
Size Total | 1.03 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.03 Ac|1/2 - 1.99 Acres |
Zoning Description | Wf-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Workshop | 8'0'' x 6'4'' | ||
Main Level | 3pc Bathroom | 7'2'' x 5'5'' | ||
Main Level | Primary Bedroom | 15'4'' x 11'3'' | ||
Main Level | 4pc Bathroom | 7'0'' x 5'0'' | ||
Main Level | Bedroom | 10'0'' x 77'11'' | ||
Main Level | Kitchen | 7'0'' x 8'0'' | ||
Main Level | Living Room | 15'4'' x 8'10'' |
https://www.realtor.ca/real-estate/26919673/84-rose-island-carling
Interested?
Contact us for more information