Centrally located, close to all levels of school, this 3 bed 1 bath up and 2 bed 1 bath down has a large bright living room and dining area. Outside you will find a covered deck with a large backyard. (id:49542)
| MLS® Number | R2855256 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Refrigerator, Stove |
| Basement Type | Full |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Construction Style Other | Manufactured |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 1910 Sqft |
| Type | Manufactured Home/mobile |
| Utility Water | Municipal Water |
| Open |
| Acreage | No |
| Size Irregular | 8400 |
| Size Total | 8400 Sqft |
| Size Total Text | 8400 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Living Room | 11 ft ,1 in | 16 ft ,1 in | 11 ft ,1 in x 16 ft ,1 in |
| Above | Dining Room | 10 ft ,8 in | 8 ft ,7 in | 10 ft ,8 in x 8 ft ,7 in |
| Above | Kitchen | 7 ft ,5 in | 11 ft | 7 ft ,5 in x 11 ft |
| Above | Primary Bedroom | 11 ft ,3 in | 11 ft ,1 in | 11 ft ,3 in x 11 ft ,1 in |
| Above | Bedroom 2 | 7 ft ,8 in | 10 ft ,5 in | 7 ft ,8 in x 10 ft ,5 in |
| Above | Bedroom 3 | 7 ft ,9 in | 9 ft ,3 in | 7 ft ,9 in x 9 ft ,3 in |
| Lower Level | Laundry Room | 9 ft | 11 ft ,9 in | 9 ft x 11 ft ,9 in |
| Lower Level | Recreational, Games Room | 18 ft ,8 in | 10 ft ,5 in | 18 ft ,8 in x 10 ft ,5 in |
| Lower Level | Bedroom 4 | 11 ft ,9 in | 10 ft ,5 in | 11 ft ,9 in x 10 ft ,5 in |
| Lower Level | Bedroom 5 | 8 ft ,7 in | 10 ft ,7 in | 8 ft ,7 in x 10 ft ,7 in |
| Lower Level | Storage | 10 ft ,5 in | 7 ft ,1 in | 10 ft ,5 in x 7 ft ,1 in |
https://www.realtor.ca/real-estate/26579278/756-pigeon-avenue-williams-lake
Contact us for more information