Privacy Plus At This Cul De Sac Listing Overlooking Lake Scugog. Large Lot 2 Storey House With Wrap Around Porch. new metal roof, Garage & Bunkie, High Efficiency Propane Furnace, Central Air, Master Bedroom Has Full View Of Lake Scugog, Water Access Just Down The Road, Very Quiet Street, All Within 1 Hour Of The Gta And Much More. (id:49542)
| MLS® Number | X8421926 |
| Property Type | Single Family |
| Community Name | Rural Mariposa |
| Features | Cul-de-sac |
| Parking Space Total | 7 |
| View Type | Lake View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Detached Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 100 X 150 Ft |
| Size Total Text | 100 X 150 Ft|1/2 - 1.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 2.91 m | 5.04 m | 2.91 m x 5.04 m |
| Second Level | Bedroom | 2.73 m | 3.34 m | 2.73 m x 3.34 m |
| Second Level | Bedroom | 3.34 m | 2.73 m | 3.34 m x 2.73 m |
| Ground Level | Kitchen | 3.56 m | 3.77 m | 3.56 m x 3.77 m |
| Ground Level | Den | 2.74 m | 1.95 m | 2.74 m x 1.95 m |
| Ground Level | Living Room | 3.64 m | 4.86 m | 3.64 m x 4.86 m |
| Ground Level | Utility Room | 1.21 m | 1.82 m | 1.21 m x 1.82 m |
https://www.realtor.ca/real-estate/27016779/75-wakeford-road-kawartha-lakes-rural-mariposa
Contact us for more information