7288 Thelmita Pl Sooke, British Columbia V9Z 0J1
5 Bedroom
5 Bathroom
6274 sqft
Other
Fireplace
Air Conditioned
Forced Air, Heat Pump
Waterfront On River
Acreage
$1,950,000Maintenance,
$38 Monthly
Maintenance,
$38 Monthlya (id:49542)
Property Details
MLS® Number | 967628 |
Property Type | Single Family |
Neigbourhood | Otter Point |
Community Features | Pets Allowed, Family Oriented |
Features | Acreage, Cul-de-sac, Private Setting, Other |
Parking Space Total | 8 |
View Type | Mountain View |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 5 |
Bedrooms Total | 5 |
Architectural Style | Other |
Constructed Date | 2009 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Propane, Solar, Other |
Heating Type | Forced Air, Heat Pump |
Size Interior | 6274 Sqft |
Total Finished Area | 5373 Sqft |
Type | Duplex |
Land
Acreage | Yes |
Size Irregular | 1.98 |
Size Total | 1.98 Ac |
Size Total Text | 1.98 Ac |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Recreation Room | 23 ft | 17 ft | 23 ft x 17 ft |
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Mud Room | 10 ft | 10 ft | 10 ft x 10 ft |
Lower Level | Bedroom | 14 ft | 10 ft | 14 ft x 10 ft |
Lower Level | Bedroom | 13 ft | 13 ft | 13 ft x 13 ft |
Lower Level | Family Room | 22 ft | 17 ft | 22 ft x 17 ft |
Main Level | Laundry Room | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Bathroom | 2-Piece | ||
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Den | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Sitting Room | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 18 ft | 14 ft | 18 ft x 14 ft |
Main Level | Dining Room | 11 ft | 7 ft | 11 ft x 7 ft |
Main Level | Kitchen | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Living Room | 20 ft | 12 ft | 20 ft x 12 ft |
Other | Laundry Room | 10 ft | 9 ft | 10 ft x 9 ft |
Other | Family Room | 23 ft | 15 ft | 23 ft x 15 ft |
Other | Bathroom | 2-Piece | ||
Other | Den | 13 ft | 12 ft | 13 ft x 12 ft |
Other | Ensuite | 4-Piece | ||
Other | Primary Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
Other | Kitchen | 14 ft | 14 ft | 14 ft x 14 ft |
Other | Living Room | 21 ft | 19 ft | 21 ft x 19 ft |
https://www.realtor.ca/real-estate/27058049/7288-thelmita-pl-sooke-otter-point
Interested?
Contact us for more information