7105 Hazelton Street Powell River, British Columbia V8A 1P7
$639,900
Expansive ocean view with a nicely finished in-law suite in the basement, this home has a big yard and sits on a quiet street in central Westview. With good month-to-month tenants up and down, the home offers a great investment and an opportunity to help out with the housing shortage! The neat and tidy upstairs has a large deck to take advantage of the sunsets, two bedrooms and a bath. Newer gas forced air furnace is economical and cozy while the hot water on demand provides ample hot water for everyone. With a newer roof and a very neatly updated one bedroom suite downstairs, this home is a great find! (id:49542)
Property Details
MLS® Number | 17941 |
Property Type | Single Family |
Amenities Near By | Shopping, Golf Course |
Features | Central Location |
Parking Space Total | 1 |
Road Type | Paved Road |
View Type | Ocean View, City View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2264 Sqft |
Type | House |
Parking
Carport | |
Street |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Shopping, Golf Course |
Size Frontage | 66 Ft |
Size Irregular | 8910 |
Size Total | 8910 Sqft |
Size Total Text | 8910 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 20 ft | 15 ft | 20 ft x 15 ft |
Basement | Kitchen | 40 ft | 11 ft | 40 ft x 11 ft |
Basement | Primary Bedroom | 13 ft | 13 ft | 13 ft x 13 ft |
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Foyer | 7 ft | 5 ft | 7 ft x 5 ft |
Main Level | Living Room | 19 ft | 15 ft | 19 ft x 15 ft |
Main Level | Dining Room | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Kitchen | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Primary Bedroom | 14 ft | 10 ft | 14 ft x 10 ft |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
https://www.realtor.ca/real-estate/26712118/7105-hazelton-street-powell-river
Interested?
Contact us for more information