Maintenance,
$542 Monthly2 bedroom, 2 bath full bath condo. Close to all amenities. On bus route, recent furnace, A/C (1 year), remodeled kitchen & baths. Recent flooring. Shows extremely well! (id:49542)
| MLS® Number | X8407872 |
| Property Type | Single Family |
| Community Name | Stoney Creek |
| Community Features | Pet Restrictions |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.5 m | 2.77 m | 4.5 m x 2.77 m |
| Main Level | Living Room | 3.71 m | 5.6 m | 3.71 m x 5.6 m |
| Main Level | Dining Room | 3.71 m | 5.6 m | 3.71 m x 5.6 m |
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Foyer | 1.98 m | 1.46 m | 1.98 m x 1.46 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 5.02 m | 3.5 m | 5.02 m x 3.5 m |
| Main Level | Bedroom | 3.9 m | 3.07 m | 3.9 m x 3.07 m |
https://www.realtor.ca/real-estate/26998111/704-99-donn-avenue-hamilton-stoney-creek
Contact us for more information