Full of potential here, 2 bed 1 bath property is being sold as is. Newer roof and siding, with updated electrical panel. Renovate to suit or re-sell - a great investment either way! Mobile is sitting on blocks. Pad rent is currently $450 per month. (id:49542)
| MLS® Number | R2851633 |
| Property Type | Single Family |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Constructed Date | 1970 |
| Construction Style Attachment | Detached |
| Construction Style Other | Manufactured |
| Foundation Type | Unknown |
| Roof Material | Metal |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 750 Sqft |
| Type | Manufactured Home/mobile |
| Utility Water | Municipal Water |
| Open |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 12 ft | 17 ft | 12 ft x 17 ft |
| Main Level | Kitchen | 12 ft | 12 ft | 12 ft x 12 ft |
| Main Level | Primary Bedroom | 15 ft | 8 ft | 15 ft x 8 ft |
| Main Level | Bedroom 2 | 11 ft | 11 ft | 11 ft x 11 ft |
https://www.realtor.ca/real-estate/26535848/7-4625-graham-avenue-terrace
Contact us for more information