Maintenance,
$985 MonthlyOne Bloor (Yonge & Bloor) !!, Luxuries 2+1 Bedrooms, 2 Baths, Very Convenient Access to the Subway Line, Hardwood Floors Throughout, Fantastic 69th Floor east view. The Supermarket, Coffee Shop, Close to U Of T, Rom, Yorkville, Bloor Shopping Street, Restaurants. Parking and Locker included. (id:49542)
| MLS® Number | C8464618 |
| Property Type | Single Family |
| Community Name | Church-Yonge Corridor |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Cooktop, Dryer, Hood Fan, Microwave, Oven, Range, Refrigerator, Washer, Window Coverings |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.9 m | 6.58 m | 3.9 m x 6.58 m |
| Main Level | Dining Room | 2.16 m | 2.4 m | 2.16 m x 2.4 m |
| Main Level | Kitchen | 3.9 m | 6.58 m | 3.9 m x 6.58 m |
| Main Level | Primary Bedroom | 3.9 m | 3.07 m | 3.9 m x 3.07 m |
| Main Level | Bedroom 2 | 3.13 m | 3.59 m | 3.13 m x 3.59 m |
| Main Level | Den | 2.77 m | 3.32 m | 2.77 m x 3.32 m |
https://www.realtor.ca/real-estate/27073431/6902-1-bloor-street-e-toronto-church-yonge-corridor
Contact us for more information