Now is an excellent time to purchase a charming cottage situated on a 101' x 155' lot in Sturgeon Lake, Kawartha Lakes, ON. This 2-bedroom, 2-washroom home has received numerous upgrades over the past year, including :Fully Renovated Standup Shower Washroom: $10,000 Quartz Kitchen Countertop & Backsplash: $5,000 Gazebo & Hot Tub: $11,500 Electrical Panel (200 Amps): $3,000 Deck: $9,000 A/C & Furnace with New Duct Line: $21,000 Light Fixtures: $1,000 Enjoy the convenience of a walk to the boating dock located at the rear of the property. Additionally, this property is very close to Fenelon Falls. **** EXTRAS **** Fridge, Stove, Dishwasher, Washer & Dryer. (id:49542)
| MLS® Number | X8428560 |
| Property Type | Single Family |
| Community Name | Fenelon Falls |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Detached Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 101.8 X 155.32 Ft |
| Size Total Text | 101.8 X 155.32 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.51 m | 3.34 m | 5.51 m x 3.34 m |
| Main Level | Kitchen | 3.34 m | 3.06 m | 3.34 m x 3.06 m |
| Main Level | Bedroom | 2.43 m | 2.17 m | 2.43 m x 2.17 m |
| Main Level | Bedroom 2 | 2.43 m | 2.17 m | 2.43 m x 2.17 m |
| Main Level | Bedroom 3 | 2.43 m | 2.59 m | 2.43 m x 2.59 m |
https://www.realtor.ca/real-estate/27025955/69-blythe-shore-road-kawartha-lakes-fenelon-falls
Contact us for more information