Enjoy endless hiking trails thru 521 tranquil woodland acres that also has lovely, well-maintained, bungalow. Set back from road for quiet privacy, 3 bed, 2 full bath home located at end of non-thru road that's maintained by township. Attractive front porch welcomes you inside to white bright foyer with a convenient closet. Livingroom offers wood-burning fireplace featuring marble hearth. Dining area open to Laurysen kitchen with peninsula and big window overlooking pastoral green landscape. Light-filled 3-season sunroom walls of windows and door to rear deck. Laundry room includes sink and door to side deck. Primary suite walk-in closet and 3-pc ensuite. Lower level hobby room, cold storage and large flex space awaiting your finishings. Furnace & propane-fired hot water tank 2019. Of 521 acres, 30 acres tillable. Wild garlic in bush. Conservation land tax incentive possible. Severance also possible. Hi-speed. Cell service. 5 mins Merrickville; 15-20 mins to Smiths Falls or Kemptville. (id:49542)
| MLS® Number | 1397799 |
| Property Type | Single Family |
| Neigbourhood | Merrickville |
| Communication Type | Internet Access |
| Community Features | School Bus |
| Features | Acreage, Private Setting, Treed, Wooded Area, Automatic Garage Door Opener |
| Parking Space Total | 12 |
| Storage Type | Storage Shed |
| Structure | Deck, Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1995 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Wood Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Ceiling Fans |
| Flooring Type | Mixed Flooring, Vinyl, Ceramic |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Propane, Wood |
| Heating Type | Forced Air, Other |
| Stories Total | 1 |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Inside Entry | |
| Gravel | |
| Surfaced |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 5139 Ft |
| Size Frontage | 1746 Ft |
| Size Irregular | 521 |
| Size Total | 521 Ac |
| Size Total Text | 521 Ac |
| Zoning Description | Rural + Ep |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Hobby Room | 19'10" x 10'11" | ||
| Lower Level | Storage | 11'0" x 3'3" | ||
| Lower Level | Utility Room | 44'4" x 29'9" | ||
| Main Level | Porch | 10'11" x 6'6" | ||
| Main Level | Foyer | 6'7" x 5'4" | ||
| Main Level | Living Room | 18'0" x 15'11" | ||
| Main Level | Dining Room | 13'0" x 11'4" | ||
| Main Level | Kitchen | 13'0" x 11'10" | ||
| Main Level | Sunroom | 12'0" x 12'0" | ||
| Main Level | Laundry Room | 7'9" x 6'8" | ||
| Main Level | 2pc Bathroom | 5'1" x 5'0" | ||
| Main Level | Primary Bedroom | 15'4" x 12'0" | ||
| Main Level | Other | 6'2" x 4'5" | ||
| Main Level | 3pc Ensuite Bath | 6'1" x 4'3" | ||
| Main Level | Bedroom | 11'7" x 11'0" | ||
| Main Level | Bedroom | 13'1" x 8'9" | ||
| Main Level | 4pc Bathroom | 11'8" x 7'2" | ||
| Main Level | Foyer | 7'5" x 5'0" |
https://www.realtor.ca/real-estate/27055874/640-mcconnell-road-merrickville-merrickville
Contact us for more information