The joys of home ownership can start right here . Not only meant for beginners, this home would make an ideal investment/rental property for only a few thousand dollars more that an townhouse condo. The baseboard heaters have been disconnected and the home is heated by a freestanding natural gas stove for only about $150 / month in the winter. The wall dividing the lower level and the main floor has been removed to enhance the movement of heat and light on the 3 levels of the home. Some flooring on both upper levels was just replaced before listing. Many major renovations were completed 2 years ago and included a new kitchen (twice the size of the original) with an 8 ft breakfast island. The stainless steel Maytag appliances include the fridge, stove, dishwasher and microwave/hood fan that were installed to compliment the new kitchen.The tub enclosure and the vanity were also replaced 2 years ago. Most of the windows are only 2-4 years old and should provide energy saving for years to come. The front half of the roof shingles are also only 2 years old. The spacious family room with an adjacent 2 pce. washroom will provide a private space for the children or a relaxing area for the adults. One of the outstanding features of this home is the lot. The treed and fully fenced backyard provides direct access to the secluded Helliwell Park , the Kincardine (Red) Trail branch of the Municipal Trails network and a children's play centre for the young ones. Take a look to compare the few properties in this price range and then come and take a look at all this home has to offer. (id:49542)
| MLS® Number | 40601051 |
| Property Type | Single Family |
| Amenities Near By | Playground |
| Features | Ravine, Conservation/green Belt, Paved Driveway |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1976 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Size Interior | 1394 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Playground |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R-1 Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11'0'' x 8'4'' | ||
| Second Level | Bedroom | 9'10'' x 9'6'' | ||
| Second Level | Primary Bedroom | 11'10'' x 10'10'' | ||
| Lower Level | 2pc Bathroom | 6'9'' x 4'1'' | ||
| Lower Level | Storage | 11'4'' x 7'0'' | ||
| Lower Level | Family Room | 19'4'' x 11'5'' | ||
| Main Level | 4pc Bathroom | 8'6'' x 4'10'' | ||
| Main Level | Eat In Kitchen | 18'2'' x 11'6'' | ||
| Main Level | Living Room | 18'2'' x 10'11'' |
https://www.realtor.ca/real-estate/27013006/629-scott-street-kincardine
Contact us for more information