Nestled Amongst Multi-Million Dollar Properties - Welcome To 6215 17th Sideroad! Incredible Property Sitting on 11.53 Acres. Pride Of Ownership, Extremely Well Maintained and Clean! This Brick & Stone Detached 2 Storey Home Features 4 Bedrooms and 3 Bathrooms Plus A Den On The Main Floor. Large and Inviting Family Room With Hardwood Flooring, Bow Window & Fireplace. Primary Bedroom Boasts Large Closet Area & 4 Pc Ensuite. Generously Sized Bedrooms. Full Basement Featuring Walk-Up Separate Entrance, Awaiting Your Personal Touches! Generator Panel. Private Drilled Well 240'. The Possibilities Are Endless With This Property! Must See! **** EXTRAS **** Roof (2018). Septic (Pumped 2021). Softener (2023). Iron (Approx 5 Yrs). (id:49542)
| MLS® Number | N8454784 |
| Property Type | Single Family |
| Community Name | Rural King |
| Features | Carpet Free |
| Parking Space Total | 14 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Water Softener, Water Treatment, Garage Door Opener, Window Coverings |
| Basement Features | Walk-up |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Attached Garage |
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | 400.33 X 1384.85 Ft |
| Size Total Text | 400.33 X 1384.85 Ft|10 - 24.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.09 m | 4.15 m | 5.09 m x 4.15 m |
| Second Level | Bedroom 2 | 3.57 m | 3.47 m | 3.57 m x 3.47 m |
| Second Level | Bedroom 3 | 3.54 m | 3.02 m | 3.54 m x 3.02 m |
| Second Level | Bedroom 4 | 3.08 m | 2.6 m | 3.08 m x 2.6 m |
| Main Level | Kitchen | 3.81 m | 2.5 m | 3.81 m x 2.5 m |
| Main Level | Eating Area | 3.38 m | 3.6 m | 3.38 m x 3.6 m |
| Main Level | Dining Room | 3.96 m | 3.38 m | 3.96 m x 3.38 m |
| Main Level | Den | 3.47 m | 3.38 m | 3.47 m x 3.38 m |
| Main Level | Family Room | 7.35 m | 3.7 m | 7.35 m x 3.7 m |
https://www.realtor.ca/real-estate/27060409/6215-17th-sideroad-king-rural-king
Contact us for more information