This gorgeous 2-storey Georgian style 4,500 sq ft Limestone Home built in 1849 exudes charm and light. The well-maintained 5-bedroom home boasts spacious principal rooms, a family room, and a study perfect for entertaining and family living. High ceilings, pine floors, and large windows overlooking the landscaped grounds add to its appeal. Outside, the pool area is a private oasis with a lovely cabana fitted with a kitchen and dining area. Additionally, there is a pool house with a bathroom and sauna. Whether you're lounging by the pool or enjoying a meal al fresco, it's a favorite spot for relaxation. Additionally a 2-car detached garage and a 2-storey auxiliary building with a kitchen, bathroom, and 3-car garage on the main level. The second floor features a great room for gatherings and hobbies and a walkout to a large deck. This beautiful 51 acre estate is truly special with a park-like setting and walking trails. Located on the edge of town provides easy access to amenities. **** EXTRAS **** The home has updated wiring and plumbing in the main house and auxiliary building. Home provides opportunity for multigenerational living or a variety of opportunities. (id:49542)
| MLS® Number | X8401100 |
| Property Type | Single Family |
| Community Name | Campbellford |
| Amenities Near By | Hospital, Park, Schools |
| Community Features | Community Centre |
| Features | Conservation/green Belt |
| Parking Space Total | 15 |
| Pool Type | Inground Pool |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Two Stoves, Washer, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Detached Garage |
| Acreage | Yes |
| Land Amenities | Hospital, Park, Schools |
| Sewer | Septic System |
| Size Total Text | 50 - 100 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 3.15 m | 3.81 m | 3.15 m x 3.81 m |
| Second Level | Bedroom 5 | 3.15 m | 6.12 m | 3.15 m x 6.12 m |
| Second Level | Bathroom | 2.82 m | 3.71 m | 2.82 m x 3.71 m |
| Second Level | Office | 6.96 m | 5.26 m | 6.96 m x 5.26 m |
| Second Level | Primary Bedroom | 4.75 m | 5.41 m | 4.75 m x 5.41 m |
| Second Level | Bedroom 2 | 4.75 m | 7.26 m | 4.75 m x 7.26 m |
| Second Level | Bedroom 3 | 5.12 m | 2.54 m | 5.12 m x 2.54 m |
| Main Level | Living Room | 4.04 m | 5.99 m | 4.04 m x 5.99 m |
| Main Level | Study | 6.25 m | 5.23 m | 6.25 m x 5.23 m |
| Main Level | Dining Room | 4.93 m | 6.86 m | 4.93 m x 6.86 m |
| Main Level | Family Room | 4.93 m | 6.86 m | 4.93 m x 6.86 m |
| Main Level | Kitchen | 4.04 m | 6.1 m | 4.04 m x 6.1 m |
https://www.realtor.ca/real-estate/26988633/6090-county-road-50-trent-hills-campbellford
Contact us for more information