This beautifully updated 4 bedroom 2 bath home is now available and features a range of modern upgrades! The main floor boasts stylish waterproof vinyl flooring, enhanced by contemporary light fixtures and painted throughout. The kitchen is a chef's dream with brand new cupboards, new window, rangehood and a sleek backsplash. All appliances are almost new and included, High ceiling basement, Enjoy peace of mind with a new furnace and air conditioning system, as well a reliable new sump pump. Fully fenced in backyard, making this home move in ready. Don't miss out on this fantastic opportunity! Public Open House Saturday June 15, 2024 1-3pm. ** This is a linked property.** (id:49542)
| MLS® Number | X8436876 |
| Property Type | Single Family |
| Community Name | AY |
| Amenities Near By | Place Of Worship, Schools, Park |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Place Of Worship, Schools, Park |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 126 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40.36 X 126.31 Ft |
| Size Total Text | 40.36 X 126.31 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 3.86 m | 3.5 m | 3.86 m x 3.5 m |
| Basement | Family Room | 6.55 m | 8.33 m | 6.55 m x 8.33 m |
| Basement | Primary Bedroom | 4.71 m | 4.59 m | 4.71 m x 4.59 m |
| Basement | Bathroom | 3.89 m | 3.48 m | 3.89 m x 3.48 m |
| Main Level | Kitchen | 2.78 m | 3.52 m | 2.78 m x 3.52 m |
| Main Level | Dining Room | 2.78 m | 1.94 m | 2.78 m x 1.94 m |
| Main Level | Bedroom | 2.78 m | 3.62 m | 2.78 m x 3.62 m |
| Main Level | Bedroom 2 | 3.08 m | 3.35 m | 3.08 m x 3.35 m |
| Main Level | Bedroom 3 | 2.82 m | 3.43 m | 2.82 m x 3.43 m |
| Main Level | Living Room | 4.05 m | 4.8 m | 4.05 m x 4.8 m |
| Main Level | Bathroom | 2.82 m | 2.18 m | 2.82 m x 2.18 m |
| Cable | Available |
| Sewer | Installed |
https://www.realtor.ca/real-estate/27035816/55-melanie-drive-e-aylmer-ay
Contact us for more information