Welcome to 537 Ferguson Ave North, a charming 2-family dwelling ideally located close to Pier 4, the Go Station, and vibrant James North. This versatile property offers a rare opportunity for investors or those seeking a home with income potential. Enjoy the convenience of urban living with nearby parks, transit, and trendy shops and eateries. Fantastic investment in one of Hamilton's most sought-after neighborhoods! (id:49542)
| MLS® Number | X8485406 |
| Property Type | Single Family |
| Community Name | North End |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Stove, Two Stoves |
| Basement Features | Apartment In Basement |
| Basement Type | Full |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| Detached Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Irregular | 27.5 X 98.66 Ft |
| Size Total Text | 27.5 X 98.66 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 8.36 m | 3.53 m | 8.36 m x 3.53 m |
| Basement | Bathroom | Measurements not available | ||
| Basement | Kitchen | 2.74 m | 7.62 m | 2.74 m x 7.62 m |
| Basement | Living Room | 8.46 m | 2.84 m | 8.46 m x 2.84 m |
| Main Level | Living Room | 5.79 m | 3.15 m | 5.79 m x 3.15 m |
| Main Level | Kitchen | 2.72 m | 3.35 m | 2.72 m x 3.35 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bedroom | 2.82 m | 2.57 m | 2.82 m x 2.57 m |
https://www.realtor.ca/real-estate/27100938/537-ferguson-avenue-hamilton-north-end
Contact us for more information