Location, location, location! Beautifully updated legal triplex just blocks away from the shops, restaurants, pubs, groceries, etc of Beechwood. All units have been fully updated from 2017-2019 including roof, windows (all but basement), doors (all but furnace room) & have granite in the kitchens, stainless steel appliances with dishwashers, their own in unit laundry facilities, separate a/c units & heated towel racks too! Property is inclusive of on-demand hot water heating, solar panel, inverter & battery, as well as an electric car charger. Current rents are $1511.00 for apt 1 lower level, apt 2 main level $1925/mth, each plus hydro & without parking incl. Anticipated rent for apt 3 (currently owner occupied) is also approx $2k+/month. 4 hydro meters & mailboxes. Tenant in lower level wishes to stay. Owned on demand hot water heater will be paid in full on closing. Hardwood & tile in upper 2 units. Lower level has laminate with tile. Great CAP rate! (id:49542)
| MLS® Number | 1374490 |
| Property Type | Multi-family |
| Neigbourhood | Beechwood Village |
| Amenities Near By | Public Transit, Shopping, Water Nearby |
| Features | Balcony |
| Parking Space Total | 5 |
| Storage Type | Storage Shed |
| Appliances | Blinds |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1937 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Siding |
| Fire Protection | Smoke Detectors |
| Fixture | Drapes/window Coverings, Ceiling Fans |
| Flooring Type | Hardwood, Laminate, Tile |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water Radiator Heat |
| Stories Total | 2 |
| Type | Triplex |
| Utility Water | Municipal Water |
| Detached Garage | |
| Tandem |
| Acreage | No |
| Current Use | Development Residential |
| Land Amenities | Public Transit, Shopping, Water Nearby |
| Sewer | Municipal Sewage System |
| Size Depth | 99 Ft |
| Size Frontage | 33 Ft |
| Size Irregular | 33 Ft X 99 Ft |
| Size Total Text | 33 Ft X 99 Ft |
| Zoning Description | R4 |
https://www.realtor.ca/real-estate/26437727/53-laval-street-ottawa-beechwood-village
Contact us for more information