Investment Opportunity in Niagara Falls! This 3-unit multi-residential property is walking distance to the Clifton Hill tourist district. This renovated duplex with an in-law suite features a main floor 2-bedroom unit, another 2-bedroom unit on the second floor, and a cozy 1-bedroom unit in the basement. There's shared laundry in the lower level and ample parking, including a double detached garage. Conveniently located near transportation, the Go station, and highways- ideal for investors or live in one unit while tenants pay your mortgage. (id:49542)
| MLS® Number | X8472886 |
| Property Type | Single Family |
| Parking Space Total | 8 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Irregular | 40 X 123.2 Ft |
| Size Total Text | 40 X 123.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 2.62 m | 2.44 m | 2.62 m x 2.44 m |
| Second Level | Dining Room | 2.62 m | 2.46 m | 2.62 m x 2.46 m |
| Second Level | Living Room | 2.62 m | 2.92 m | 2.62 m x 2.92 m |
| Second Level | Bedroom | 3.68 m | 2.62 m | 3.68 m x 2.62 m |
| Second Level | Bedroom | 2.82 m | 2.59 m | 2.82 m x 2.59 m |
| Basement | Kitchen | 3.89 m | 2.62 m | 3.89 m x 2.62 m |
| Basement | Bedroom | 3.25 m | 1.52 m | 3.25 m x 1.52 m |
| Basement | Living Room | 3.68 m | 3.43 m | 3.68 m x 3.43 m |
| Main Level | Kitchen | 4.42 m | 2.92 m | 4.42 m x 2.92 m |
| Main Level | Living Room | 4.29 m | 3.38 m | 4.29 m x 3.38 m |
| Main Level | Primary Bedroom | 3.58 m | 3.51 m | 3.58 m x 3.51 m |
| Main Level | Bedroom | 4.44 m | 2.16 m | 4.44 m x 2.16 m |
https://www.realtor.ca/real-estate/27083838/5267-mcrae-street-niagara-falls
Contact us for more information