5242 Mackay Crescent 100 Mile House, British Columbia V0K 2Z0
$499,900
* PREC - Personal Real Estate Corporation. Welcome to the 108 Mile Ranch! This popular subdivision is the perfect place to raise a family or settle down and enjoy the great outdoors. Featuring many amenities including Elementary School, coffee shop, restaurants, golf course, fuel station, grocery store, expansive greenbelt with established trails, a great lake and more. This this spacious home on a .61 acre corner lot is ready to be your home base! Freshly painted inside and out, with numerous updates including a refinished deck, updated bathrooms, and new interior doors to name a few. With 3 bedrooms and 2 bathrooms on the main and 1 bedroom plus 2 additional family rooms in the daylight basement with separate entry, there is space for a family, work from home situation, or simply someone looking for some extra elbow room! (id:49542)
Property Details
MLS® Number | R2892915 |
Property Type | Single Family |
Storage Type | Storage |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 1981 |
Construction Style Attachment | Detached |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2231 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Carport |
Land
Acreage | No |
Size Irregular | 0.61 |
Size Total | 0.61 Ac |
Size Total Text | 0.61 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 12 ft ,6 in | 8 ft ,2 in | 12 ft ,6 in x 8 ft ,2 in |
Basement | Family Room | 12 ft | 19 ft | 12 ft x 19 ft |
Basement | Laundry Room | 7 ft ,5 in | 5 ft ,3 in | 7 ft ,5 in x 5 ft ,3 in |
Basement | Recreational, Games Room | 24 ft | 14 ft | 24 ft x 14 ft |
Main Level | Kitchen | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Dining Room | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Living Room | 13 ft ,8 in | 14 ft ,8 in | 13 ft ,8 in x 14 ft ,8 in |
Main Level | Bedroom 2 | 10 ft ,2 in | 9 ft ,3 in | 10 ft ,2 in x 9 ft ,3 in |
Main Level | Bedroom 3 | 9 ft ,4 in | 9 ft ,1 in | 9 ft ,4 in x 9 ft ,1 in |
Main Level | Primary Bedroom | 11 ft ,2 in | 13 ft ,2 in | 11 ft ,2 in x 13 ft ,2 in |
https://www.realtor.ca/real-estate/27021339/5242-mackay-crescent-100-mile-house
Interested?
Contact us for more information