House on North Hammond bay going under construction soon to make suitable changes to suit you. (id:49542)
| MLS® Number | 941441 |
| Property Type | Single Family |
| Neigbourhood | North Nanaimo |
| Features | Central Location, Other |
| Parking Space Total | 4 |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Constructed Date | 2024 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
| Size Interior | 2801 Sqft |
| Total Finished Area | 2801 Sqft |
| Type | House |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 4326 |
| Size Total | 4326 Sqft |
| Size Total Text | 4326 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
| Lower Level | Media | 12 ft | Measurements not available x 12 ft | |
| Lower Level | Bathroom | 3-Piece | ||
| Lower Level | Bathroom | 4-Piece | ||
| Lower Level | Bedroom | 10 ft | Measurements not available x 10 ft | |
| Lower Level | Kitchen | 11 ft | 11 ft x Measurements not available | |
| Lower Level | Living Room/dining Room | 10 ft | Measurements not available x 10 ft | |
| Main Level | Bedroom | 11 ft | Measurements not available x 11 ft | |
| Main Level | Ensuite | 5-Piece | ||
| Main Level | Bedroom | 10 ft | Measurements not available x 10 ft | |
| Main Level | Primary Bedroom | 13'4 x 15'6 | ||
| Main Level | Kitchen | 16'6 x 9'6 | ||
| Main Level | Living Room/dining Room | 31 ft | 14 ft | 31 ft x 14 ft |
https://www.realtor.ca/real-estate/25969697/5117-williamson-rd-se-nanaimo-north-nanaimo
Contact us for more information