Best Location in North London,3 bedrooms townhouse condo near Masonville Mall,one room in main floor can used as the 4th bedroom.There are 4 full bathrooms,2 car garage,finished Basement. steps to the library, close to the bus stop to the Western university. Best for couple,young family,University students,and new immigrants. (id:49542)
| MLS® Number | X8098364 |
| Property Type | Single Family |
| Community Name | North G |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Detached Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.72 m | 3.35 m | 4.72 m x 3.35 m |
| Second Level | Bedroom | 4.11 m | 3.35 m | 4.11 m x 3.35 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bedroom | 3.2 m | 3.05 m | 3.2 m x 3.05 m |
| Basement | Recreational, Games Room | 8.84 m | 5 m | 8.84 m x 5 m |
| Basement | Bathroom | Measurements not available | ||
| Main Level | Living Room | 4.27 m | 4.27 m | 4.27 m x 4.27 m |
| Main Level | Family Room | 4.27 m | 3.51 m | 4.27 m x 3.51 m |
| Main Level | Kitchen | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
| Main Level | Dining Room | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26559842/51-70-sunnyside-dr-london-north-g
Contact us for more information