LAND ASSEMBLY - Measurements are approximate, buyer to verify if deemed important. This 8 home site boasts 34,622.7 square feet (.79 acres) This site is in a newly adopted Transit Oriented Development area, boasting a minimum Floor Space Ratio of 5.0. (id:49542)
| MLS® Number | R2880024 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location |
| Parking Space Total | 3 |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Architectural Style | 2 Level |
| Constructed Date | 2000 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Radiant Heat |
| Size Interior | 1972 Sqft |
| Type | House |
| Carport | |
| Garage | 2 |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Frontage | 33 Ft ,3 In |
| Size Irregular | 3504.64 |
| Size Total | 3504.64 Sqft |
| Size Total Text | 3504.64 Sqft |
https://www.realtor.ca/real-estate/26859373/5006-payne-street-vancouver
Contact us for more information