Central Aurora Village located in the Promenade Designated Area. This heritage home 'Andrew Morrison House' circa 1855, has been transformed into a beautiful professional office with a comforting covered front veranda. Pride of ownership is evident and building is move-in ready for any professional office/retail business and many other uses under PDSS4 zoning. **** EXTRAS **** Go Train and public busing is within a short walk and additional 'P' parking just meters away. Minutes to major roads and highways and walking distance to Aurora's downtown core. (id:49542)
| MLS® Number | N8234660 |
| Property Type | Single Family |
| Community Name | Aurora Village |
| Amenities Near By | Park, Public Transit |
| Community Features | School Bus |
| Parking Space Total | 6 |
| Bathroom Total | 2 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water Radiator Heat |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Size Irregular | 60 X 95 Ft |
| Size Total Text | 60 X 95 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Office | 7.16 m | 4.9 m | 7.16 m x 4.9 m |
| Main Level | Office | 3.44 m | 3.93 m | 3.44 m x 3.93 m |
| Main Level | Office | 3.77 m | 4.91 m | 3.77 m x 4.91 m |
| Main Level | Foyer | 3.99 m | 5.21 m | 3.99 m x 5.21 m |
| Main Level | Kitchen | 1.86 m | 2.71 m | 1.86 m x 2.71 m |
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Installed |
https://www.realtor.ca/real-estate/26752071/50-wellington-st-e-aurora-aurora-village
Contact us for more information