Great Location In The Heart of Bradford. Detached 3 Level Sidesplit On An Extra Deep 165' Lot. Some upgrades: Bathrooms/ Kitchen 2019 Furnace/ A/C 2019. New Waterproofing (2024) Great Family Size Home And Value For This Amazing Family Neighbourhood. Close To Parks, Schools and Downtown. Don't Miss This One Before Its Gone! **** EXTRAS **** S/S Stove, Dishwasher, All Elf's, All Window Coverings. (id:49542)
| MLS® Number | N8462762 |
| Property Type | Single Family |
| Community Name | Bradford |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Irregular | 50.03 X 165.05 Ft |
| Size Total Text | 50.03 X 165.05 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.51 m | 3.12 m | 3.51 m x 3.12 m |
| Second Level | Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Second Level | Primary Bedroom | 5.79 m | 3.2 m | 5.79 m x 3.2 m |
| Basement | Recreational, Games Room | Measurements not available | ||
| Basement | Other | Measurements not available | ||
| Main Level | Kitchen | 5.43 m | 3.05 m | 5.43 m x 3.05 m |
| Main Level | Family Room | 6.63 m | 3.2 m | 6.63 m x 3.2 m |
| Main Level | Living Room | 5.16 m | 3.35 m | 5.16 m x 3.35 m |
| Main Level | Dining Room | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
https://www.realtor.ca/real-estate/27070992/50-back-street-bradford-west-gwillimbury-bradford
Contact us for more information