Serene, island cottage with private setting overlooking Rice Lake offering 4 bedrooms, open concept great room with vaulted ceilings, skylights & woodstove. This cottage is self sufficient with deeded mainland parking only minutes away , solar system with back up generator, propane fridge & stove, hot water on demand, water from the lake plus a rain water collection system and septic. Enjoy all the comforts of home in this move in ready, fully furnished island escape!!! (id:49542)
| MLS® Number | X8479260 |
| Property Type | Single Family |
| Community Name | Rural Alnwick/Haldimand |
| Features | Solar Equipment |
| Parking Space Total | 2 |
| Structure | Deck, Dock |
| View Type | Lake View, Direct Water View |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Heater - Tankless, Furniture, Refrigerator, Stove |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Wood/piers |
| Heating Fuel | Wood |
| Heating Type | Other |
| Stories Total | 1 |
| Type | House |
| Utility Power | Generator |
| Access Type | Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 181 X 206.75 Ft |
| Size Total Text | 181 X 206.75 Ft|1/2 - 1.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 6.12 m | 2.77 m | 6.12 m x 2.77 m |
| Main Level | Great Room | 7.02 m | 6.4 m | 7.02 m x 6.4 m |
| Main Level | Bedroom | 3.37 m | 2.75 m | 3.37 m x 2.75 m |
| Main Level | Bedroom 2 | 3.06 m | 2.77 m | 3.06 m x 2.77 m |
| Main Level | Bedroom 3 | 3.37 m | 2.75 m | 3.37 m x 2.75 m |
| Main Level | Bathroom | 2.77 m | 1.84 m | 2.77 m x 1.84 m |
| Main Level | Utility Room | 2.77 m | 1.85 m | 2.77 m x 1.85 m |
https://www.realtor.ca/real-estate/27093787/4a-whites-island-alnwickhaldimand-rural-alnwickhaldimand
Contact us for more information