This house has everything! Over 7600 sq ft and meters from the golf course this home boasts 8 bedrooms, 5 baths, a home theatre room, games room with wet bar, dry sauna, 1-bedroom in-law/nanny suite, space for a home gym, gorgeous kitchen with large island, custom cabinetry, walk in pantry and seating for all your friends and family. The primary bedroom is on the main floor and has double walk-in closets. The ensuite with wet room has a soaker tub and double shower heads. There are also 2 garages and plenty of parking available plus it's close to town and all the amenities with incredible mountain views. This home would be great for big families, multi-generational families, B&B, short-term rental or crew housing. Make sure you click the 3D tour link and book a showing to see it in person! (id:49542)
| MLS® Number | R2832230 |
| Property Type | Single Family |
| View Type | Mountain View |
| Bathroom Total | 5 |
| Bedrooms Total | 8 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Range |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 2010 |
| Construction Style Attachment | Detached |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Radiant/infra-red Heat |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 3 |
| Size Interior | 7698 Sqft |
| Type | House |
| Garage | 2 |
| Garage | 1 |
| R V |
| Acreage | No |
| Size Irregular | 12500 |
| Size Total | 12500 Sqft |
| Size Total Text | 12500 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Bedroom 2 | 16 ft ,8 in | 13 ft ,8 in | 16 ft ,8 in x 13 ft ,8 in |
| Above | Bedroom 3 | 19 ft ,9 in | 12 ft ,2 in | 19 ft ,9 in x 12 ft ,2 in |
| Above | Bedroom 4 | 12 ft ,5 in | 9 ft ,4 in | 12 ft ,5 in x 9 ft ,4 in |
| Above | Bedroom 5 | 17 ft ,1 in | 15 ft ,8 in | 17 ft ,1 in x 15 ft ,8 in |
| Above | Bedroom 6 | 11 ft | 15 ft ,8 in | 11 ft x 15 ft ,8 in |
| Above | Additional Bedroom | 12 ft ,1 in | 18 ft ,4 in | 12 ft ,1 in x 18 ft ,4 in |
| Above | Laundry Room | 6 ft ,9 in | 13 ft ,1 in | 6 ft ,9 in x 13 ft ,1 in |
| Above | Playroom | 23 ft ,8 in | 25 ft ,2 in | 23 ft ,8 in x 25 ft ,2 in |
| Basement | Recreational, Games Room | 20 ft ,4 in | 18 ft ,2 in | 20 ft ,4 in x 18 ft ,2 in |
| Basement | Family Room | 14 ft ,1 in | 14 ft ,9 in | 14 ft ,1 in x 14 ft ,9 in |
| Basement | Utility Room | 9 ft ,1 in | 15 ft ,5 in | 9 ft ,1 in x 15 ft ,5 in |
| Basement | Media | 14 ft ,5 in | 23 ft ,5 in | 14 ft ,5 in x 23 ft ,5 in |
| Basement | Kitchen | 12 ft ,6 in | 9 ft ,1 in | 12 ft ,6 in x 9 ft ,1 in |
| Main Level | Living Room | 23 ft ,9 in | 18 ft ,2 in | 23 ft ,9 in x 18 ft ,2 in |
| Main Level | Kitchen | 27 ft ,2 in | 20 ft ,9 in | 27 ft ,2 in x 20 ft ,9 in |
| Main Level | Dining Room | 11 ft ,9 in | 9 ft ,1 in | 11 ft ,9 in x 9 ft ,1 in |
| Main Level | Primary Bedroom | 19 ft ,6 in | 18 ft ,5 in | 19 ft ,6 in x 18 ft ,5 in |
| Main Level | Foyer | 5 ft | 14 ft ,6 in | 5 ft x 14 ft ,6 in |
| Main Level | Pantry | 5 ft ,2 in | 4 ft ,8 in | 5 ft ,2 in x 4 ft ,8 in |
https://www.realtor.ca/real-estate/26283769/4912-4th-avenue-smithers
Contact us for more information