485 Queen St Sault Ste. Marie, Ontario P6A 1Z9
800
$650 Monthly
Professional space in great downtown location. Convenient entrance on March St. Large reception area. Three offices, kitchen area, and 3pce washroom. Perfect for small business needing a location downtown. (id:49542)
Business
Business Type | Other |
Business Sub Type | Offices |
Property Details
MLS® Number | SM232675 |
Property Type | Retail |
Community Name | Sault Ste. Marie |
Communication Type | High Speed Internet |
Community Features | Bus Route |
Building
Age | Age Is Unknown |
Amenities | Street Lighting |
Basement Type | None |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Size Interior | 800 |
Utility Water | Municipal Water |
Parking
None |
Land
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 42.6800 |
Size Irregular | 0.09 |
Size Total | 0.09 Ac|under 1/2 Acre |
Size Total Text | 0.09 Ac|under 1/2 Acre |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26226126/485-queen-st-sault-ste-marie-sault-ste-marie
Interested?
Contact us for more information