4810 40th Street Canyon, British Columbia V0B 1C1
$950,000
Beautiful High End Home with Stunning Views on 1 Acre in Canyon! 4 bedroom, 3 bathroom with an Amazing Custom Kitchen with Granite countertops, under cabinet lighting, huge island with built in Induction cooktop. Open concept kitchen, dining and living room with vaulted ceilings and plenty of windows to enjoy the peaceful scenery. Glass doors from the dining room take you out to the huge covered deck which wraps around 3 sides of the home. The lower level is fully finished with a huge family room with cork flooring, as well as beautiful built-in shelving. This home is a must see so call your REALTOR soon before someone else steals your view! (id:49542)
Property Details
MLS® Number | 2477549 |
Property Type | Single Family |
Community Name | Lister/Canyon |
Amenities Near By | Golf Nearby, Airport |
Community Features | Quiet Area, Rural Setting |
Features | Private Setting, Corner Site, Other, Central Island |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer, Microwave, Refrigerator, Washer, Window Coverings, Jetted Tub, Dishwasher, Oven - Built-in, Stove |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Material | Wood Frame |
Cooling Type | Heat Pump |
Exterior Finish | Composite Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Ceramic Tile, Cork |
Foundation Type | Concrete |
Heating Fuel | Propane, Wood |
Heating Type | Heat Pump, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 3537 Sqft |
Type | House |
Utility Water | Community Water User's Utility |
Land
Acreage | Yes |
Land Amenities | Golf Nearby, Airport |
Sewer | Septic Tank |
Size Irregular | 43560 |
Size Total | 43560 Sqft |
Size Total Text | 43560 Sqft |
Zoning Type | Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 14'9 x 10'6 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Bedroom | 14'9 x 11'1 | ||
Lower Level | Family Room | 31'7 x 34'10 | ||
Lower Level | Utility Room | 9'1 x 9'11 | ||
Lower Level | Cold Room | 13'6 x 8'11 | ||
Main Level | Kitchen | 13'1 x 17'2 | ||
Main Level | Dining Room | 11'9 x 15'6 | ||
Main Level | Living Room | 13'11 x 21 | ||
Main Level | Bedroom | 10'5 x 14'6 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 14'7 x 18'3 | ||
Main Level | Other | 5'10 x 10'7 | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Laundry Room | 9'11 x 6'5 |
https://www.realtor.ca/real-estate/27012961/4810-40th-street-canyon-listercanyon
Interested?
Contact us for more information