4512 48th Street Canyon, British Columbia V0B 1C1
$773,000
9.85 acres of beautiful farmland in the popular rural area of Canyon. Enjoy the scenic views from anywhere on this acreage. The Owners have loved this home and property for many years, be the next to enjoy all that there is on this property. Buildings on the property include an 18' x 24' barn, a 20' x 20' hayshed, a 30' x 45' implement shed, another 50' x 20' barn, a workshop, a chicken coop, and numerous other smaller sheds and outbuildings. There is also a charming little guest cottage for friends and family. The home itself is comfortable in layout, bring your own ideas to turn it into the home you are looking for. The property is fenced and cross fenced, with 3 separate pasture areas and yet you still have the back half of the property to grow hay or alfalfa. Perhaps a market garden is in your plans, there are water stand pipes throughout. This acreage has much to offer, the best part of all though is that you have both domestic and irrigation rights from the North Canyon Improvement District Water system. The Owners have had horses, sheep, chickens and much more over the years, if this is your dream too then contact your REALTOR to book a viewing. (id:49542)
Property Details
MLS® Number | 2475025 |
Property Type | Single Family |
Community Name | Lister/Canyon |
Amenities Near By | Stores, Schools, Recreation Nearby, Shopping |
Community Features | Rural Setting |
Features | Hobby Farm |
Parking Space Total | 6 |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Partial (partially Finished) |
Constructed Date | 1940 |
Construction Material | Log, Wood Frame |
Exterior Finish | Wood, Stucco |
Flooring Type | Wall-to-wall Carpet, Linoleum |
Foundation Type | Concrete, Concrete Block |
Heating Fuel | Electric, Wood |
Heating Type | Stove, Electric Baseboard Units |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 1526 |
Type | House |
Utility Water | Community Water User's Utility |
Land
Acreage | Yes |
Land Amenities | Stores, Schools, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | 429066 |
Size Total | 429066 Sqft |
Size Total Text | 429066 Sqft |
Zoning Type | Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 17 x 19 | ||
Main Level | Kitchen | 16 x 15 | ||
Main Level | Dining Room | 14 x 17 | ||
Main Level | Living Room | 16 x 18 | ||
Main Level | Bedroom | 12 x 16 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 x 8 |
https://www.realtor.ca/real-estate/26528614/4512-48th-street-canyon-listercanyon
Interested?
Contact us for more information