45 Centre Street S New Tecumseth, Ontario L9R 1G8
$699,900
WHY PAY CONDO/MAINTENANCE FEES!!! Excellent investment opportunity awaits you with this all brick century home. Divided into 2 separate units each having their own hydro meter. The main floor 2 bedroom unit has the advantage of a laundry room and access to the garage. The upper unit is a 1 bedroom with large livingroom and eat in kitchen. Property is a corner lot where the cross street (Nelson) is a dead end great for road hockey or basketball. Home is walking distance to downtown for shopping, dining and entertainment **** EXTRAS **** Total rental income is $2900 (inclusive) 2 hydro meters, 1 gas bill, water paid to township quarterly (average untilites are $300-$350/month) hot water tank owned (id:49542)
Property Details
MLS® Number | N8481070 |
Property Type | Single Family |
Community Name | Alliston |
Parking Space Total | 6 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Separate Electricity Meters |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Irregular | 55 X 87 Ft ; As Per Mpac |
Size Total Text | 55 X 87 Ft ; As Per Mpac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
Main Level | Kitchen | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Main Level | Primary Bedroom | 4.26 m | 2.43 m | 4.26 m x 2.43 m |
Main Level | Bedroom 2 | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
Main Level | Laundry Room | Measurements not available | ||
Upper Level | Living Room | 5.18 m | 2.74 m | 5.18 m x 2.74 m |
Upper Level | Bedroom 3 | 4.26 m | 2.74 m | 4.26 m x 2.74 m |
Upper Level | Kitchen | 3.65 m | 2.79 m | 3.65 m x 2.79 m |
https://www.realtor.ca/real-estate/27095329/45-centre-street-s-new-tecumseth-alliston
Interested?
Contact us for more information