REMARKS TO COME. NOTE 1. NO WEEKEND SHOWINGS & 24 HRS NOTICE FOR ALL APPOINTMENTS. (id:49542)
| MLS® Number | X8454268 |
| Property Type | Single Family |
| Community Name | Rural Brighton |
| Features | Irregular Lot Size |
| Parking Space Total | 20 |
| Pool Type | Above Ground Pool |
| Bathroom Total | 9 |
| Bedrooms Above Ground | 9 |
| Bedrooms Total | 9 |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Unknown |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 442 Ft ; Irregularly Shaped Lot Approx 20 Acres |
| Size Total Text | 442 Ft ; Irregularly Shaped Lot Approx 20 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.61 m | 5.08 m | 3.61 m x 5.08 m |
| Main Level | Dining Room | 8.38 m | 5.28 m | 8.38 m x 5.28 m |
| Main Level | Living Room | 14.7 m | 11.47 m | 14.7 m x 11.47 m |
| Main Level | Office | 4.17 m | 3.74 m | 4.17 m x 3.74 m |
| Main Level | Bedroom | 3.04 m | 1.79 m | 3.04 m x 1.79 m |
| Other | Bedroom | 3.04 m | 2.61 m | 3.04 m x 2.61 m |
| Other | Bedroom | 3.42 m | 2.2 m | 3.42 m x 2.2 m |
| Other | Bedroom | 2.42 m | 3.74 m | 2.42 m x 3.74 m |
| Other | Bedroom | 2.86 m | 3.74 m | 2.86 m x 3.74 m |
https://www.realtor.ca/real-estate/27059390/448-old-wooler-road-brighton-rural-brighton
Contact us for more information