Location, Location New train station next door, located on a main bus route; presently has restaurant on main floor, upper two residential units renovated was receiving rent of $1695 and $1895. plus hydro. Three separate hydro meters. (id:49542)
| MLS® Number | E8065342 |
| Property Type | Single Family |
| Community Name | Lakeview |
| Amenities Near By | Public Transit |
| Features | Lane |
| Parking Space Total | 3 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Land Amenities | Public Transit |
| Size Irregular | 36.49 X 98.64 Ft |
| Size Total Text | 36.49 X 98.64 Ft |
| Level | Type | Length | Width | Dimensions |
|---|
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
https://www.realtor.ca/real-estate/26510599/430-simcoe-st-s-oshawa-lakeview
Contact us for more information