Beautiful Detach 3 bedroom house @ very convenient location. Close to 401, public transport, shopping and all other amenities. House boast large Living room and Dining room with laminate flooring & pot lights. Family size kitchen with stainless steel appliances and w/o to deck. Upstairs 3 bedrooms with cozy broadloom flooring and full washroom. Finished basement with large rec room which can be easily divided as 1 bedroom and family sitting area Or can be used as nanny suite.Convenient 3 car parking on driveway and fully fenced backyard. (id:49542)
| MLS® Number | E8462352 |
| Property Type | Single Family |
| Community Name | Central |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Irregular | 33 X 100 Ft |
| Size Total Text | 33 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.58 m | 3.25 m | 3.58 m x 3.25 m |
| Second Level | Bedroom 2 | 3.37 m | 2.79 m | 3.37 m x 2.79 m |
| Second Level | Bedroom 3 | 3.27 m | 2.79 m | 3.27 m x 2.79 m |
| Basement | Recreational, Games Room | Measurements not available | ||
| Basement | Games Room | Measurements not available | ||
| Main Level | Living Room | 5.08 m | 3.25 m | 5.08 m x 3.25 m |
| Main Level | Dining Room | 4.82 m | 3.04 m | 4.82 m x 3.04 m |
| Main Level | Kitchen | 3.88 m | 2.84 m | 3.88 m x 2.84 m |
https://www.realtor.ca/real-estate/27069782/355-ritson-road-s-oshawa-central
Contact us for more information