328 acres of beautiful property - mostly treed - located only 10 minutes from town. Nestled back from the road sits a 1020 sq/ft, 3 bedroom 1 bathroom home which has seen plenty of updates. Tin roof, vinyl siding and updated windows just to name a few. The property features a 40'x26' metal workshop/barn, 8'x12' chicken coop, 40'x42' fenced garden additional outbuildings, a 200'x100'x24' deep dugout with attached 600ft creek to bring water to the back yard/pasture which has electric fence for animals. Everything you need to create the quiet, farm life that so many are now looking for. Grow a garden, have your chickens and enjoy life! You really have to take a look because the potential is huge! (id:49542)
| MLS® Number | R2854284 |
| Property Type | Single Family |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | None |
| Constructed Date | 1980 |
| Construction Style Attachment | Detached |
| Construction Style Other | Manufactured |
| Foundation Type | Unknown |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Roof Material | Metal |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 1020 Sqft |
| Type | House |
| Open |
| Acreage | Yes |
| Size Irregular | 328.39 |
| Size Total | 328.39 Ac |
| Size Total Text | 328.39 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Enclosed Porch | 11 ft ,4 in | 7 ft ,8 in | 11 ft ,4 in x 7 ft ,8 in |
| Main Level | Living Room | 13 ft ,3 in | 13 ft | 13 ft ,3 in x 13 ft |
| Main Level | Kitchen | 20 ft ,3 in | 13 ft ,3 in | 20 ft ,3 in x 13 ft ,3 in |
| Main Level | Primary Bedroom | 13 ft ,3 in | 10 ft | 13 ft ,3 in x 10 ft |
| Main Level | Bedroom 2 | 8 ft ,3 in | 9 ft ,9 in | 8 ft ,3 in x 9 ft ,9 in |
| Main Level | Bedroom 3 | 7 ft ,3 in | 9 ft ,9 in | 7 ft ,3 in x 9 ft ,9 in |
https://www.realtor.ca/real-estate/26567327/3361-mcconachie-creek-road-fort-nelson
Contact us for more information