Incredible waterfront with flat lot to water and 278' of clean waterfront. This property offers a 2865 +/- sq.ft. home; 4000 +/- sq.ft. garage/gym/games room/office/900sq.ft. apartment; 4 season screen room at lake; swim raft, dock with boat lift, tiki bar, varies storage sheds, maintenance free TREX decking; Hot tub with auto lift. The house has views from most rooms. The kitchen and dining room has full windows, 2 patio doors with manual blinds, custom cabinets, granite counters, gas stove, double oven, dishwasher, coffee bar, chefs freezer/fridge, trash compactor. Dining room has built-in cabinets and woodstove. Living room has propane fireplace, stunning views with 3 patio doors c/w auto blinds, and walnut built-in cabinets. Ground level also offers bedroom, office/bedroom, 3 piece washroom, laundry room with sink, cabinets and central vac. Upstairs offers front entry foyer, bedroom with gas fp, private deck, primary bedroom with deck, walk-in closet and 4 pc washroom. (id:49542)
| MLS® Number | 1399485 |
| Property Type | Single Family |
| Neigbourhood | Pike Lake |
| Amenities Near By | Golf Nearby, Recreation Nearby, Shopping |
| Communication Type | Internet Access |
| Features | Acreage, Flat Site, Balcony |
| Parking Space Total | 10 |
| Storage Type | Storage Shed |
| Structure | Deck, Porch |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Amenities | Exercise Centre |
| Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Garburator, Microwave, Washer, Blinds |
| Basement Development | Not Applicable |
| Basement Type | None (not Applicable) |
| Constructed Date | 2002 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Siding |
| Fireplace Present | Yes |
| Fireplace Total | 4 |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | None |
| Heating Fuel | Propane |
| Heating Type | Forced Air, Other |
| Stories Total | 2 |
| Type | House |
| Utility Water | Drilled Well |
| Detached Garage | |
| Oversize | |
| Gravel |
| Acreage | Yes |
| Land Amenities | Golf Nearby, Recreation Nearby, Shopping |
| Sewer | Septic System |
| Size Frontage | 278 Ft |
| Size Irregular | 1.3 |
| Size Total | 1.3 Ac |
| Size Total Text | 1.3 Ac |
| Zoning Description | Rw |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Foyer | 14'10" x 11'10" | ||
| Second Level | Bedroom | 12'0" x 14'4" | ||
| Second Level | Bedroom | 20'9" x 12'9" | ||
| Second Level | 3pc Bathroom | 11'0" x 10'11" | ||
| Main Level | Bedroom | 10'0" x 8'9" | ||
| Main Level | Office | 9'3" x 6'10" | ||
| Main Level | 3pc Bathroom | 8'2" x 7'0" | ||
| Main Level | Kitchen | 20'0" x 12'3" | ||
| Main Level | Dining Room | 17'0" x 12'3" | ||
| Main Level | Living Room | 16'0" x 11'3" | ||
| Secondary Dwelling Unit | Other | Measurements not available | ||
| Secondary Dwelling Unit | Gym | Measurements not available | ||
| Secondary Dwelling Unit | Games Room | Measurements not available | ||
| Secondary Dwelling Unit | Office | Measurements not available |
https://www.realtor.ca/real-estate/27089942/320-pike-lake-12-route-perth-pike-lake
Contact us for more information