3173 Quail Drive Ottawa, Ontario K1T 1T9
$349,900Maintenance, Landscaping, Waste Removal, Water, Insurance, Other, See Remarks
$622 Monthly
Maintenance, Landscaping, Waste Removal, Water, Insurance, Other, See Remarks
$622 MonthlyThis charming 3 bedroom, 2 bathroom end unit is conveniently located, close to the airport, transit hubs and major roadways, as well as shopping, parks and schools. Functional layout with laminate flooring for easy cleaning. The finished basement adds additional living space and offers leisure or work options, and the large laundry room offers plenty of storage space. The low maintenance backyard is fully fenced with interlock patio and is ready for you to enjoy the spring and summer months. Whether you're a first-time home buyer or an investor looking for value, this townhome ticks all the boxes. Don't miss the opportunity to make this residence your ideal home or smart investment in the heart of Gloucester. (id:49542)
Property Details
MLS® Number | 1397873 |
Property Type | Single Family |
Neigbourhood | Blossom Park |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding, Stucco |
Flooring Type | Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'11" x 10'11" | ||
Second Level | Bedroom | 11'10" x 8'1" | ||
Second Level | Bedroom | 8'11" x 7'11" | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 14'4" x 12'7" | ||
Basement | Family Room | 15'5" x 13'8" | ||
Main Level | Kitchen | 12'0" x 8'0" | ||
Main Level | Dining Room | 11'5" x 6'6" | ||
Main Level | Living Room | 16'4" x 11'1" | ||
Main Level | 1pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27046891/3173-quail-drive-ottawa-blossom-park
Interested?
Contact us for more information