Come home to this maintained home close to amenities like restaurants, groceries and a gym! With a little love this home could truly shine. A large yard awaits your ideas, whether it be a garden, a place to build a workshop, or a private playground. Take a look and see if this could be your next step in real estate! **Updated exterior photo coming soon; weather-dependent** (id:49542)
| MLS® Number | R2854298 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer/dryer Combo, Refrigerator, Stove |
| Basement Type | Full |
| Constructed Date | 1976 |
| Construction Style Attachment | Detached |
| Foundation Type | Wood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 1600 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Open |
| Acreage | No |
| Size Irregular | 7920 |
| Size Total | 7920 Sqft |
| Size Total Text | 7920 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 16 ft ,8 in | 22 ft ,1 in | 16 ft ,8 in x 22 ft ,1 in |
| Basement | Laundry Room | 3 ft ,7 in | 11 ft ,6 in | 3 ft ,7 in x 11 ft ,6 in |
| Basement | Other | 11 ft ,4 in | 8 ft ,8 in | 11 ft ,4 in x 8 ft ,8 in |
| Basement | Utility Room | 15 ft ,6 in | 6 ft | 15 ft ,6 in x 6 ft |
| Main Level | Living Room | 17 ft ,7 in | 12 ft | 17 ft ,7 in x 12 ft |
| Main Level | Dining Room | 10 ft ,1 in | 9 ft | 10 ft ,1 in x 9 ft |
| Main Level | Kitchen | 10 ft ,1 in | 7 ft ,1 in | 10 ft ,1 in x 7 ft ,1 in |
| Main Level | Bedroom 2 | 10 ft ,7 in | 8 ft ,6 in | 10 ft ,7 in x 8 ft ,6 in |
| Main Level | Bedroom 3 | 8 ft ,3 in | 10 ft ,1 in | 8 ft ,3 in x 10 ft ,1 in |
| Main Level | Bedroom 4 | 8 ft ,3 in | 10 ft ,1 in | 8 ft ,3 in x 10 ft ,1 in |
https://www.realtor.ca/real-estate/26563192/312-w-2nd-street-vanderhoof
Contact us for more information