Visit REALTOR website for additional information. FANTASTIC HOME ON 10 ACRES! This 4 bed, 2 bath home features vaulted ceilings, hardwood floors and a wood stove in the spacious living room. Country kitchen with a pantry and loads of cupboard space and good sized dining area. Partially finished basement with a roughed in 3rd bathroom and attached garage. This acreage is perfect for horses, has ample parking, RV storage, gardens, greenhouses - so many options! Close to the rails to trails and a nice bike ride or walk to the St Mary River. (id:49542)
| MLS® Number | 2470152 |
| Property Type | Single Family |
| Community Name | Wycliffe |
| Amenities Near By | Ski Area, Golf Nearby, Highway, Recreation Nearby, Airport |
| Community Features | Quiet Area, Rural Setting |
| Features | Park Setting, Private Setting, Balcony |
| Parking Space Total | 8 |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Microwave, Refrigerator, Washer, Dishwasher, Stove |
| Basement Development | Partially Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2004 |
| Construction Material | Wood Frame |
| Exterior Finish | Composite Siding |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Flooring Type | Tile, Concrete, Hardwood, Laminate |
| Foundation Type | See Remarks |
| Heating Fuel | Electric, Wood |
| Heating Type | Stove, Electric Baseboard Units |
| Roof Material | Metal |
| Roof Style | Unknown |
| Size Interior | 2512 |
| Type | House |
| Utility Water | Well |
| Access Type | Highway Access, Easy Access |
| Acreage | Yes |
| Land Amenities | Ski Area, Golf Nearby, Highway, Recreation Nearby, Airport |
| Sewer | Septic Tank |
| Size Irregular | 471319 |
| Size Total | 471319 Sqft |
| Size Total Text | 471319 Sqft |
| Zoning Type | Rural Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Full Bathroom | Measurements not available | ||
| Above | Bedroom | 11'4 x 13'9 | ||
| Above | Bedroom | 11'4 x 13'3 | ||
| Lower Level | Bedroom | 12'9 x 11'8 | ||
| Lower Level | Other | 5 x 4'3 | ||
| Main Level | Foyer | 4'4 x 6'1 | ||
| Main Level | Kitchen | 12'11 x 18'7 | ||
| Main Level | Living Room | 18'8 x 21'2 | ||
| Main Level | Primary Bedroom | 10'8 x 16'3 | ||
| Main Level | Ensuite | Measurements not available |
https://www.realtor.ca/real-estate/25486020/2804-thunderbird-springs-road-cranbrook-wycliffe
Contact us for more information