This serene 49.18 acre farm is ideally situated between St .Catherines and Fonthill. This spacious 4 bedroom home with center floor plan is awaiting its new Owner. Whether you are looking to renovate or build, the possibilities are endless. (id:49542)
| MLS® Number | X8468090 |
| Property Type | Single Family |
| Parking Space Total | 12 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Foundation Type | Block, Poured Concrete |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Attached Garage |
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | 1194.44 X 1690 Ft |
| Size Total Text | 1194.44 X 1690 Ft|25 - 50 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.96 m | 3.2 m | 3.96 m x 3.2 m |
| Second Level | Bedroom | 3.96 m | 3.5 m | 3.96 m x 3.5 m |
| Second Level | Bedroom | 4.41 m | 4.26 m | 4.41 m x 4.26 m |
| Second Level | Bedroom | 3.96 m | 2.43 m | 3.96 m x 2.43 m |
| Second Level | Bathroom | 2.74 m | 2.43 m | 2.74 m x 2.43 m |
| Main Level | Living Room | 7.62 m | 4.57 m | 7.62 m x 4.57 m |
| Main Level | Dining Room | 4.26 m | 3.96 m | 4.26 m x 3.96 m |
| Main Level | Kitchen | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
| Main Level | Bathroom | 1.21 m | 0.91 m | 1.21 m x 0.91 m |
| Main Level | Foyer | 4.26 m | 2.43 m | 4.26 m x 2.43 m |
https://www.realtor.ca/real-estate/27078124/2757-barron-road-thorold
Contact us for more information