Maintenance, Heat, Water
$790.49 Monthly*1 Year Lease Signed*Fully Tenanted**$4250 Rent Every Month**Prime Location** That's Right, Turn-Key Investment, 5 Bedroom 2 Bath, Spacious Living, Dining & Kitchen, Fully Furnished, Each Room Has Large Windows. Steps To Waterloo University Campus & Laurier. Walking Distance To Shopping, Restaurants, And Many Other Amenities. A Must For Your Long-Term Investment Portfolio! (id:49542)
| MLS® Number | 40606243 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Refrigerator, Stove |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1209 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 12'11'' x 11'5'' | ||
| Main Level | Dining Room | 14'11'' x 9'5'' | ||
| Main Level | Living Room | 14'11'' x 9'3'' | ||
| Main Level | Bedroom | 11'8'' x 8'11'' | ||
| Main Level | Bedroom | 10'7'' x 9'10'' | ||
| Main Level | Bedroom | 11'7'' x 8'9'' | ||
| Main Level | Bedroom | 12'10'' x 8'4'' | ||
| Main Level | Bedroom | 13'10'' x 8'4'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27042874/253-lester-street-unit-101-waterloo
Contact us for more information