14.98 ACRES 2 HOUSES AND BLUEBERRY FARM. The 7,490 SQ/FT Estate Home was built in 2017 and includes 5 spacious bedrooms each with its own walk-in closet & ensuite bathrooms (6 Bathrooms in total) a Game Room, Theater Room and Bar Room. The fully renovated second house is 2,000 SQ/FT with 3 bedrooms and 2 bathrooms. Fully renovated 1,500 SQ/FT Cottage/ Workshop with 2 bedrooms and 1 bathroom. This property also includes is a 3,250 SQ/FT Workshop/ Barn. In 2006 approximately 12 Acres were planted in 3 varieties of blueberries, Duke, Bluecrop and Elliot producing approx. 110,0000 - 120,000 LBS annually. Close to all amenities with easy access to Fraser Highway, Highway #10, Highway #1, and the USA border. (id:49542)
| MLS® Number | R2844500 |
| Property Type | Single Family |
| Storage Type | Storage |
| Structure | Barn |
| View Type | Mountain View, Valley View |
| Bathroom Total | 6 |
| Bedrooms Total | 5 |
| Age | 7 Years |
| Amenities | Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Microwave |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Type | Radiant Heat |
| Size Interior | 7490 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Other | |
| Garage | |
| Open |
| Acreage | Yes |
| Size Irregular | 14.98 |
| Size Total | 14.98 Ac |
| Size Total Text | 14.98 Ac |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/26464450/2508-232-street-langley
Contact us for more information